Note regarding the results: We’d like to apologize that the race results were incomplete and erroneous when we gave awards after the race. We are very sorry for those of you deserving of awards that were not properly honored. We promise to do better at next year’s race on Sunday, September 24, 2017. We hope to see you all there.

Race day photos are now available here ››. If you have photos you’d like to upload, you can do so here ››

                     4th Annual Sarah Bishop Bushwhack
                         6.4 Miles South Salem, NY
                        Sunday, September 25, 2016
                           Sunny, cool (68F), dy
                           Results by ClubCT.org

Place Div/Tot  Div    Name                  Ag S City            St Time    Pace     
===== ======== ====== ===================== == = =============== == ======= ===== 
    1   1/3    OVRALM Nicholas Roosa        31 M Long Island Cit NY   44:01  6:53 
    2   2/3    OVRALM Charles Bennett       31 M Hartsdale       NY   45:10  7:04 
    3   3/3    OVRALM Virgil Bretz          44 M Mount Kisco     NY   48:39  7:37 
    4   1/19   M50-59 Jim Harron            53 M Brookfield      CT   49:17  7:43 
    5   1/18   M30-39 Matt Bedoukian        36 M Redding         CT   49:41  7:46 
    6   1/37   M40-49 John McElroy          41 M Danbury         CT   50:39  7:55 
    7   2/37   M40-49 Josh Faust            43 M Bedford         NY   51:39  8:05 
    8   1/5    M01-19 Eamonn Sullivan       13 M White Plains    NY   51:44  8:05 
    9   3/37   M40-49 Todd Henrich          48 M South Salem     NY   52:10  8:10 
   10   2/18   M30-39 Jared Johnson         36 M Briarcliff Mano NY   52:59  8:17 
   11   4/37   M40-49 Mikail Yeremeev       45 M Redding         CT   53:05  8:18 
   12   5/37   M40-49 Edward Eigel          44 M Bedford         NY   53:37  8:23 
   13   2/19   M50-59 Bill Bradsell         55 M Bedford         NY   53:38  8:23 
   14   3/18   M30-39 William McArthur      38 M South Salem     NY   54:21  8:30 
   15   6/37   M40-49 Brian Clinton         40 M New York        NY   56:11  8:47 
   16   7/37   M40-49 Ted Erkkila           42 M White Plains    NY   56:47  8:53 
   17   1/3    OVRALF Jennifer Morello      47 F Wilton          CT   57:03  8:55 
   18   8/37   M40-49 Peeter Muursepp       47 M Ridgefield      CT   57:18  8:58 
   19   1/4    M60-69 Joe Mokszycki         60 M South Salem     NY   58:11  9:06 
   20   9/37   M40-49 Skylar Lee            43 M Bedford         NY   58:18  9:07 
   21   2/3    OVRALF Stephanie Lasner      30 F Norwalk         CT   58:19  9:07 
   22  10/37   M40-49 Erik Wilson           45 M Greenwich       CT   58:31  9:09 
   23   2/4    M60-69 Anthony Muffatti      61 M Bethel          CT   58:45  9:11 
   24   4/18   M30-39 Luke Albrecht         38 M Newtown         CT   58:59  9:13 
   25   3/19   M50-59 Dean Deloe            52 M Stamford        CT   59:03  9:14 
   26  11/37   M40-49 Justin Puccio         45 M Pound Ridge     NY   59:33  9:19 
   27   4/19   M50-59 Rob Flowers           57 M Darien          CT   59:43  9:20 
   28   5/18   M30-39 Gabriel Brecher       38 M Katonah         NY   59:51  9:21 
   29   2/5    M01-19 Brett Waldman         12 M Mount Kisco     NY   59:58  9:23 
   30  12/37   M40-49 Dan Kortick           49 M Katonah         NY 1:00:20  9:26 
   31  13/37   M40-49 Steve Santamorena     46 M Brewster        NY 1:00:23  9:26 
   32  14/37   M40-49 Brad Felix            43 M Valley Cottage  NY 1:00:35  9:28 
   33  15/37   M40-49 Jeff Owens            45 M Fairfield       CT 1:00:45  9:30 
   34   3/5    M01-19 Ben Chadwick          13 M Pound Ridge     NY 1:00:52  9:31 
   35   6/18   M30-39 Joshua Norkin         35 M Brooklyn        NY 1:00:56  9:32 
   36  16/37   M40-49 Richard McMorrow      45 M Wingdale        NY 1:01:10  9:34 
   37  17/37   M40-49 Douglas Parent        46 M Pelham          NY 1:01:12  9:34 
   38   7/18   M30-39 Lester Look           38 M Croton On Hudso NY 1:01:42  9:39 
   39   3/3    OVRALF Lindsay Obrig         44 F Valley Cottage  NY 1:02:08  9:43 
   40   5/19   M50-59 Kelsey Nix            55 M Katonah         NY 1:02:13  9:44 
   41   1/12   F40-49 Nicole Santamorena    41 F Brewster        NY 1:02:16  9:44 
   42   6/19   M50-59 Gordon Schnell        52 M Pound Ridge     NY 1:02:16  9:44 
   43  18/37   M40-49 Todd Kendrick         44 M Huntington Stat NY 1:02:39  9:48 
   44   1/13   F30-39 Anne Heinrichs        36 F Eastchester     NY 1:02:44  9:48 
   45  19/37   M40-49 Carlos Fonseca        47 M South Salem     NY 1:02:53  9:50 
   46   7/19   M50-59 Paul Woolley          52 M Fairfield       CT 1:02:55  9:50 
   47   8/18   M30-39 Ron Weissbard         33 M Fair Lawn       NJ 1:03:17  9:54 
   48   8/19   M50-59 Charles Vaccaro       53 M Patterso        NY 1:03:18  9:54 
   49   3/4    M60-69 John Walsh            61 M Holmes          NY 1:03:20  9:54 
   50   1/5    F50-59 Teren Block           50 F Ridgefield      CT 1:04:00 10:00 
   51  20/37   M40-49 John Jenkins          44 M Huntington Stat NY 1:04:00 10:00 
   52  21/37   M40-49 Greg Hurst            49 M Katonah         NY 1:04:09 10:02 
   53  22/37   M40-49 Joseph Cloidt         49 M Armuk           NY 1:04:27 10:05 
   54   1/2    M20-29 Gray Huffard          26 M Greenwich       CT 1:04:47 10:08 
   55   9/18   M30-39 Christopher Littlefie 32 M Nyack           NY 1:05:33 10:15 
   56   2/13   F30-39 Erin McNally          37 F Garrison        NY 1:06:15 10:22 
   57   2/12   F40-49 Erin Regan            46 F Pound Ridge     NY 1:06:20 10:22 
   58  23/37   M40-49 David Elbaum          46 M Chappaqua       NY 1:06:22 10:23 
   59  24/37   M40-49 Justin Stanford       40 M Katonah         NY 1:06:34 10:25 
   60  10/18   M30-39 Eric Fergen           34 M Brooklyn        NY 1:06:37 10:25 
   61   2/2    M20-29 Adam Burn             27 M Stony Point     NY 1:07:21 10:32 
   62   9/19   M50-59 Jay Zaslow            51 M North Salem     NY 1:07:24 10:32 
   63  25/37   M40-49 Alan Wegener          48 M Easton          CT 1:07:25 10:32 
   64  26/37   M40-49 Matthew Partridge     46 M Ridgefield      CT 1:07:31 10:33 
   65  27/37   M40-49 Robert Schweizer      40 M Rye             NY 1:07:32 10:34 
   66  10/19   M50-59 Rick Jennings         58 M Bethel          CT 1:07:34 10:34 
   67  28/37   M40-49 Alex Kozersky         46 M Mount Kisco     NY 1:08:26 10:42 
   68   1/2    F20-29 Christina Katopodis   29 F New York        NY 1:08:31 10:43 
   69  11/18   M30-39 Mathias Rumilly       36 M Wilton          CT 1:08:36 10:44 
   70   2/5    F50-59 Cindy Weinstein       50 F Cross River     NY 1:08:44 10:45 
   71  11/19   M50-59 Michael Duvally       55 M Pound Ridge     NY 1:09:10 10:49 
   72  29/37   M40-49 Vincent Nagle         46 M Carmel          NY 1:09:29 10:52 
   73   3/13   F30-39 Dominique Zino        32 F New York        NY 1:10:42 11:03 
   74   3/12   F40-49 Karen Haitoff         47 F Katonah         CT 1:10:47 11:04 
   75  12/19   M50-59 Howard Luks           53 M Katonah         NY 1:10:48 11:04 
   76   4/12   F40-49 Kristen Noble         42 F Ridgefield      CT 1:10:49 11:04 
   77  12/18   M30-39 Kevin Sheehan         33 M Bedford         NY 1:10:55 11:05 
   78   5/12   F40-49 Samantha Hecht        43 F Brooklyn        NY 1:11:29 11:11 
   79  30/37   M40-49 Paul Chadwick         45 M Pound Ridge     NY 1:11:46 11:13 
   80   4/13   F30-39 Zoe Correa            30 F Hartsdale       NY 1:12:03 11:16 
   81  31/37   M40-49 Gary Mendelsohn       46 M Somers          NY 1:12:08 11:17 
   82   5/13   F30-39 Danielle Ciccone      32 F Norwalk         CT 1:12:36 11:21 
   83  32/37   M40-49 Dave Simko            49 M Yonkers         NY 1:12:51 11:23 
   84   6/12   F40-49 Joann Dileonardo      48 F Patchogue       NY 1:14:04 11:35 
   85   4/5    M01-19 Ryan Pufahl           15 M Somers          NY 1:14:12 11:36 
   86   5/5    M01-19 Noah Ellis            17 M Katonah         NY 1:14:12 11:36 
   87   2/2    F20-29 Casey Oberhammer      22 F Bethel          CT 1:15:31 11:48 
   88  13/19   M50-59 Ray Mullins           53 M New City        NY 1:15:42 11:50 
   89  33/37   M40-49 Sean Fallon           46 M Brewster        NY 1:15:45 11:51 
   90   7/12   F40-49 Amy Falder            41 F Hastings On Hud NY 1:16:00 11:53 
   91  34/37   M40-49 Ed Joy                44 M Carmel          NY 1:16:19 11:56 
   92  14/19   M50-59 Chris Oberhammer      55 M Bethel          CT 1:17:25 12:06 
   93   6/13   F30-39 Alejandra Salazar     35 F South Salem     NY 1:17:27 12:07 
   94   4/4    M60-69 James McGough         69 M Mahopac         NY 1:17:27 12:07 
   95  15/19   M50-59 Ken Frogel            52 M Shrub Oak       NY 1:17:29 12:07 
   96   3/5    F50-59 Susan Burke           51 F South Salem     NY 1:18:26 12:16 
   97  16/19   M50-59 Robert Auer           58 M Easton          CT 1:18:41 12:18 
   98  17/19   M50-59 Eric Foxhall          51 M Peekskill       NY 1:19:14 12:23 
   99  18/19   M50-59 Mike Paletta          50 M Bedford         NY 1:20:06 12:31 
  100   8/12   F40-49 Mary Vincent          46 F Somers          NY 1:20:14 12:33 
  101   7/13   F30-39 Bethany Holmstrom     35 F Croton-On-Hudso NY 1:20:18 12:33 
  102  13/18   M30-39 David Ratliff         39 M Butler          NJ 1:20:25 12:34 
  103  35/37   M40-49 Kevin Lewis           44 M Pound Ridge     NY 1:21:12 12:42 
  104   9/12   F40-49 Kathy Lynch           48 F Mount Kisco     NY 1:21:26 12:44 
  105  36/37   M40-49 Robert Cummings       48 M South Salem     NY 1:24:29 13:12 
  106   8/13   F30-39 Christie Verschoor    34 F Rye             NY 1:26:33 13:32 
  107  14/18   M30-39 Nicholas Derobertis   31 M Somers          NY 1:26:34 13:32 
  108  15/18   M30-39 Kevin Lake            31 M Ridgefield      CT 1:27:01 13:36 
  109   9/13   F30-39 Kelly Ruggiero        37 F Thiells         NY 1:27:02 13:36 
  110  16/18   M30-39 Stephen Kozlowski     31 M North Salem     NY 1:27:03 13:36 
  111   4/5    F50-59 Judi Demuro           56 F Yonkers         NY 1:27:06 13:37 
  112  19/19   M50-59 Ken Carmel            56 M Ronkonkoma      NY 1:27:18 13:39 
  113  10/13   F30-39 Christine Eisenhower  30 F Providence      RI 1:36:32 15:05 
  114  11/13   F30-39 Maria Bruno           34 F Piermont        NY 1:36:50 15:08 
  115  17/18   M30-39 Jesse St. Charles     35 M Brooklyn        NY 1:37:10 15:11 
  116   1/1    F01-19 Asha Grossberndt      17 F Mount Kisco     NY 1:39:36 15:34 
  117  10/12   F40-49 Jennifer Pozzi        44 F Cos Cob         CT 1:41:27 15:52 
  118  37/37   M40-49 Sean Sullivan         45 M Cos Cob         CT 1:44:45 16:23 
  119   1/2    M70-99 Nick Ohnell           74 M Greenwich       CT 1:45:38 16:31 
  120  12/13   F30-39 Jennifer Elzenga      33 F Norwalk         CT 1:45:42 16:31 
  121  11/12   F40-49 Elena Fonseca         48 F South Salem     NY 1:47:57 16:53 
  122  12/12   F40-49 Hephzibah Grossberndt 49 F Mount Kisco     NY 1:48:55 17:02 
  123   5/5    F50-59 Lisa Torregrossa      53 F Cortlandt Manor NY 1:49:17 17:05 
  124  18/18   M30-39 Jesse Perillo         39 M Hastings On Hud NY 1:57:22 18:21 
  125   2/2    M70-99 Les Kurian            74 M Pound Ridge     NY 1:57:30 18:22 
  126  13/13   F30-39 Marnie Bell           39 F Butler          NJ 2:00:54 18:54 

OVERALL MALE
Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Nicholas Roosa         31 Long Island City   NY   44:01 
    2 Charles Bennett        31 Hartsdale          NY   45:10 
    3 Virgil Bretz           44 MOUNT KISCO        NY   48:39 

OVERALL FEMALE
Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Jennifer Morello       47 Wilton             CT   57:03 
    2 Stephanie Lasner       30 Norwalk            CT   58:19 
    3 Lindsay Obrig          44 Valley Cottage     NY 1:02:08 

MALE AGE GROUP:  1 - 19

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Eamonn Sullivan        13 White Plains       NY   51:44 
    2 Brett Waldman          12 MOUNT KISCO        NY   59:58 
    3 Ben Chadwick           13 Pound Ridge        NY 1:00:52 

FEMALE AGE GROUP:  1 - 19

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Asha Grossberndt       17 Mount Kisco        NY 1:39:36 

MALE AGE GROUP:  20 - 29

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Gray Huffard           26 Greenwich          CT 1:04:47 
    2 Adam Burn              27 Stony Point        NY 1:07:21 

FEMALE AGE GROUP:  20 - 29

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Christina Katopodis    29 New York           NY 1:08:31 
    2 Casey Oberhammer       22 Bethel             CT 1:15:31 

MALE AGE GROUP:  30 - 39

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Matt Bedoukian         36 Redding            CT   49:41 
    2 Jared Johnson          36 Briarcliff Manor   NY   52:59 
    3 William McArthur       38 South Salem        NY   54:21 

FEMALE AGE GROUP:  30 - 39

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Anne Heinrichs         36 Eastchester        NY 1:02:44 
    2 Erin McNally           37 Garrison           NY 1:06:15 
    3 Dominique Zino         32 New York           NY 1:10:42 

MALE AGE GROUP:  40 - 49

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 John McElroy           41 Danbury            CT   50:39 
    2 Josh Faust             43 Bedford            NY   51:39 
    3 Todd Henrich           48 South Salem        NY   52:10 

FEMALE AGE GROUP:  40 - 49

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Nicole Santamorena     41 Brewster           NY 1:02:16 
    2 Erin Regan             46 Pound Ridge        NY 1:06:20 
    3 Karen Haitoff          47 Katonah            CT 1:10:47 

MALE AGE GROUP:  50 - 59

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Jim Harron             53 Brookfield         CT   49:17 
    2 Bill Bradsell          55 Bedford            NY   53:38 
    3 Dean Deloe             52 Stamford           CT   59:03 

FEMALE AGE GROUP:  50 - 59

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Teren Block            50 Ridgefield         CT 1:04:00 
    2 Cindy Weinstein        50 Cross River        NY 1:08:44 
    3 Susan Burke            51 South Salem        NY 1:18:26 

MALE AGE GROUP:  60 - 69

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Joe Mokszycki          60 South Salem        NY   58:11 
    2 Anthony Muffatti       61 Bethel             CT   58:45 
    3 John Walsh             61 Holmes             NY 1:03:20 

MALE AGE GROUP:  70 - 99

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Nick Ohnell            74 Greenwich          CT 1:45:38 
    2 Les Kurian             74 Pound Ridge        NY 1:57:30