2019 Race Results

7th Annual Sarah Bishop Bushwhack
6.1 Miles South Salem, NY
Sunday, September 29, 2019

From the race directors—thanks for coming out and making this year’s race the best yet. Tell your friends that we’ll be back next year on Sunday, September 27, 2020. See you then!

Meanwhile, photos from the race are available at the Leatherman’s SmugMug account ›› If you have photos you’d like to share, upload them to the account as well.

 

Place Bib First name Team name Category Age Gender Time
1 160 Luis Francisco Mahopac, NY M40 48 Male 46:38
2 174 Kevin Hoyt newtown, CT M20 29 Male 46:43
3 115 Jacob Benesch New York, NY M30 34 Male 50:48
4 274 David Hambleton M40 46 Male 51:52
5 126 Bill Bradsell Bedford, NY M50 58 Male 52:34
6 204 William McArthur South Salem, NY M40 41 Male 52:44
7 157 Lindsey Felling Larchmont, NY F30 36 Female 53:20
8 221 Evan O’Neil Long Island City, NY M40 41 Male 53:35
9 267 Chris Scannell M30 32 Male 54:50
10 170 Todd Henrich South Salem, NY M50 51 Male 55:05
11 261 Mark Carlson M50 52 Male 55:32
12 144 Tom Curley South Salem, NY M40 45 Male 55:46
13 191 Henry Limitone New York, NY M20 25 Male 56:03
14 156 John Felling Larchmont, NY M40 40 Male 56:12
15 201 Stephen Marsalese Rye Brook, NY M50 54 Male 56:18
16 258 BRYAN WUJCIK Purdys, NY M30 33 Male 56:47
17 199 David Mann Mount Kisco, NY M30 37 Male 57:08
18 101 Bradley Aikman White Plains, NY M40 44 Male 57:17
19 235 Igor Shatalov Stamford, CT M30 34 Male 57:48
20 205 Sam McCarthy Pawling, NY F20 24 Female 58:12
21 106 Peter Angevine Bronxville, NY M40 49 Male 58:32
22 276 Brian Clinton M40 43 Male 59:52
23 137 Joseph Cloidt Armonk, NY M50 52 Male 1:00:03
24 169 Josh Henderson Cortlandt Manor, NY M30 39 Male 1:02:25
25 264 Tim Urbanz M40 49 Male 1:02:26
26 265 Richard Matte M40 41 Male 1:02:28
27 260 Michael Zaro Bedford, NY M40 41 Male 1:03:05
28 127 Gabriel Brecher Katonah, NY M40 41 Male 1:03:45
29 197 Richard Ma Chappaqua, NY M40 44 Male 1:03:47
30 239 Justin Stanford Katonah, NY M40 43 Male 1:04:24
31 117 Sasha Bernstein Tarrytown, NY F30 37 Female 1:04:26
32 195 John Longstreet New York, NY M30 35 Male 1:04:27
33 228 R Todd Rebori Waccabuc, NY M40 40 Male 1:04:28
34 243 Jason Tobon Bedford, NY M30 37 Male 1:04:29
35 206 Robert McGill Ridgefield, CT M50 55 Male 1:04:34
36 183 Glen Kutler Danbury, CT M50 51 Male 1:04:43
37 215 Robert Moore Cos Cob, CT M30 34 Male 1:04:44
38 125 Ray Bradley New Rochelle, NY M40 49 Male 1:04:46
39 145 Michael Curra Croton On Hudson, NY M30 31 Male 1:04:51
40 178 Kevin Kellar White Plains, NY M40 46 Male 1:04:54
41 225 Christopher Post Rhinebeck, NY M40 46 Male 1:06:10
42 162 Brian Giacchetto Brewster, NY M20 23 Male 1:06:23
43 120 Zachary Bertin Pleasantville, NY M10 15 Male 1:06:39
44 150 Madie Dittrich Bedford, NY F40 47 Female 1:06:54
45 237 Dan Soi Ridgefield, CT M40 43 Male 1:07:07
46 275 Bob Coleman M40 46 Male 1:07:35
47 255 Damien Whelan South Salem, NY M40 46 Male 1:07:55
48 103 Luke Albrecht newtown, CT M40 41 Male 1:08:00
49 132 James Bysshe Waccabuc, NY M10 11 Male 1:08:03
50 133 Peter Bysshe Waccabuc, NY M40 48 Male 1:08:04
51 245 Charles Vaccaro Patterson, NY M50 56 Male 1:08:24
52 238 Balint Somodi North Salem, NY M40 42 Male 1:08:38
53 203 Gerard Mattia Armonk, NY M50 54 Male 1:08:50
54 107 Richard Apiscopa White Plains, NY M40 45 Male 1:09:23
55 164 John Goodrow Mahopac, NY M50 51 Male 1:09:37
56 208 Rich McKay South Salem, NY M40 48 Male 1:10:00
57 256 Paul Woolley Fairfield, CT M50 55 Male 1:10:06
58 138 Sean Connelly Ridgefield, CT M40 49 Male 1:10:46
59 198 Andrew Maldonado Armonk, NY M50 50 Male 1:11:15
60 147 Christopher Dean Yorktown Heights, NY M50 52 Male 1:11:21
61 146 Roozbeh Daneshvar Briarcliff manor, NY M40 41 Male 1:11:32
62 153 Titan Edgerton-Black New York, NY M10 14 Male 1:11:35
63 242 Jeffrey Thompson Hopewell Junction, NY M50 57 Male 1:11:52
64 230 Steven Rolnik New York, NY M60 61 Male 1:11:56
65 187 Christy Leggiero Yonkers, NY F40 42 Female 1:11:57
66 110 Paul Baly Harrington Park, NJ M40 43 Male 1:12:00
67 214 Ed Moore Cos Cob, CT M60 69 Male 1:12:01
68 123 Jon Birdsall Brookfield, CT M50 50 Male 1:12:07
69 152 Scott Edgerton New York, NY M50 53 Male 1:12:17
70 185 Karl Larocca Brooklyn, NY M40 45 Male 1:12:19
71 263 Leanne hughes F30 37 Female 1:12:21
72 159 Eric Foxhall Peekskill, NY M50 54 Male 1:12:23
73 109 Trip Balch North Salem, NY M50 56 Male 1:12:50
74 250 Ryan Vincent Somers, NY M10 13 Male 1:13:02
75 212 Hannah Miller Franklin, MA F10 14 Female 1:13:15
76 154 William Engelbracht Ossining, NY M40 49 Male 1:13:41
77 272 Denise Doran F40 45 Female 1:13:49
78 104 Kurt Allen Poughkeepsie, NY M40 47 Male 1:13:57
79 236 Abigail Slocum Ridgefield, CT F10 13 Female 1:14:29
80 217 Geoffrey Morris Ridgefield, CT M50 54 Male 1:14:36
81 269 David Vogel M50 50 Male 1:14:46
82 223 Andy Pelosi Croton Falls, NY M50 55 Male 1:14:54
83 202 Kevin Martin Lake Peekskill, NY M30 36 Male 1:15:39
84 271 Joe Sansone M50 51 Male 1:15:41
85 270 Andrew Hoemann M40 46 Male 1:16:00
86 161 Audrey Gherardi Somers, NY F40 47 Female 1:16:43
87 171 Norine Hochman Yorktown Heights, NY F40 49 Female 1:16:52
88 266 Cindy Scannell F60 61 Female 1:17:11
89 222 Mehmet Ozhabes Rye, NY M40 48 Male 1:17:25
90 122 Simon Bilyk Mount Vernon, NY M30 34 Male 1:19:32
91 143 Caroline Curatolo Mount Vernon, NY F30 31 Female 1:20:12
92 229 Jaime Roche North Salem, NY F40 42 Female 1:23:14
93 113 Elizabeth Belanger Sleepy Hollow, NY F40 47 Female 1:23:19
94 158 Jim Flandreau Yorktown Heights, NY M40 47 Male 1:23:29
95 119 Mark Bertin Pleasantville, NY M50 52 Male 1:23:33
96 209 Rick Meese New York, NY M50 51 Male 1:23:45
97 112 Jared Beasley Scarsdale, NY M40 45 Male 1:23:46
98 172 Marcus Hou Croton Falls, NY M30 39 Male 1:23:47
99 241 Joseph Thomas Goldens Bridge, NY M50 51 Male 1:23:52
100 210 Heather Metz White Plains, NY F30 39 Female 1:23:58
101 176 Ed Joy Carmel, NY M40 47 Male 1:24:17
102 134 Anne Carroll Natick, MA F50 55 Female 1:24:26
103 194 Abigail Long Natick, MA F20 20 Female 1:24:27
104 233 Michael Shanahan Stamford, CT M50 53 Male 1:25:05
105 227 Emily Rebori Waccabuc, NY F40 40 Female 1:25:08
106 135 Andrew Chasen Cortlandt Manor, NY M50 54 Male 1:25:38
107 142 Robert Cummings South Salem, NY M50 51 Male 1:26:15
108 108 Heather Archambault Stamford, CT F30 39 Female 1:26:53
109 175 William Hurlin Princeton, NJ M60 61 Male 1:28:04
110 268 Erica Holze F30 31 Female 1:28:07
111 262 Michael Vagnone M60 64 Male 1:28:33
112 200 Greg Marrinan Stamford, CT M40 47 Male 1:28:35
113 111 Carrie Barratt New York, NY F60 60 Female 1:29:32
114 163 Stacey Gifford Ridgefield, CT F30 34 Female 1:29:34
115 182 Amanda Korner Ridgefield, CT F30 38 Female 1:29:56
116 193 Heather Loftus North Salem, NY F40 43 Female 1:30:01
117 254 Alan Wegener Easton, CT M50 51 Male 1:30:05
118 188 Nina Leon Mount Vernon, NY F40 46 Female 1:30:53
119 248 Joseph Venezia Brimfield, MA M30 34 Male 1:31:11
120 247 Elizabeth Venezia Brimfield, MA F30 33 Female 1:31:15
121 213 Jennifer Miller Franklin, MA F40 49 Female 1:31:16
122 190 Kevin Lewis Ridgefield, CT M40 47 Male 1:31:18
123 130 Susan Burke South Salem, NY F50 54 Female 1:31:27
124 207 James Mcgough Mahopac, NY M70 72 Male 1:31:48
125 184 Elisabeth Lacoille Ridgefield, CT F50 51 Female 1:31:55
126 105 Jason Amis New York, NY M40 46 Male 1:32:35
127 224 Melinda Pittis Hawthorne, NY F50 52 Female 1:33:52
128 129 Michael Brown Norwalk, CT M60 60 Male 1:34:33
129 231 Emerson Sarmiento Astoria, NY M40 41 Male 1:35:05
130 141 Ramon Cruz Jersey City, NJ M30 37 Male 1:35:10
131 165 Natasha Gushin Bronx, NY F30 32 Female 1:37:52
132 102 Dan Albano Port Chester, NY M30 33 Male 1:39:17
133 273 Christopher Foster M40 42 Male 1:39:18
133 211 Kyle Mietlowski Tuckahoe, NY M30 33 Male 1:39:18
135 116 Fred BERARDINONE Bedford, NY M40 42 Male 1:41:00
136 128 Mary Brower Brooklyn, NY F40 46 Female 1:43:44
137 167 Rita Haitoff Katonah, NY F0 9 Female 1:49:00
137 179 Elham Khabiri Briarcliff manor, NY F30 37 Female 1:49:00
139 219 Peeter Muursepp Ridgefield, CT M50 50 Male 2:45:21
Overal – Female
Place Bib First name Team name Category Age Gender Time
1 157 Lindsey Felling Larchmont, NY F30 36 Female 53:20
2 205 Sam McCarthy Pawling, NY F20 24 Female 58:12
3 117 Sasha Bernstein Tarrytown, NY F30 37 Female 1:04:26
4 150 Madie Dittrich Bedford, NY F40 47 Female 1:06:54
5 187 Christy Leggiero Yonkers, NY F40 42 Female 1:11:57
6 263 Leanne hughes F30 37 Female 1:12:21
7 212 Hannah Miller Franklin, MA F10 14 Female 1:13:15
8 272 Denise Doran F40 45 Female 1:13:49
9 236 Abigail Slocum Ridgefield, CT F10 13 Female 1:14:29
10 161 Audrey Gherardi Somers, NY F40 47 Female 1:16:43
11 171 Norine Hochman Yorktown Heights, NY F40 49 Female 1:16:52
12 266 Cindy Scannell F60 61 Female 1:17:11
13 143 Caroline Curatolo Mount Vernon, NY F30 31 Female 1:20:12
14 229 Jaime Roche North Salem, NY F40 42 Female 1:23:14
15 113 Elizabeth Belanger Sleepy Hollow, NY F40 47 Female 1:23:19
16 210 Heather Metz White Plains, NY F30 39 Female 1:23:58
17 134 Anne Carroll Natick, MA F50 55 Female 1:24:26
18 194 Abigail Long Natick, MA F20 20 Female 1:24:27
19 227 Emily Rebori Waccabuc, NY F40 40 Female 1:25:08
20 108 Heather Archambault Stamford, CT F30 39 Female 1:26:53
21 268 Erica Holze F30 31 Female 1:28:07
22 111 Carrie Barratt New York, NY F60 60 Female 1:29:32
23 163 Stacey Gifford Ridgefield, CT F30 34 Female 1:29:34
24 182 Amanda Korner Ridgefield, CT F30 38 Female 1:29:56
25 193 Heather Loftus North Salem, NY F40 43 Female 1:30:01
26 188 Nina Leon Mount Vernon, NY F40 46 Female 1:30:53
27 247 Elizabeth Venezia Brimfield, MA F30 33 Female 1:31:15
28 213 Jennifer Miller Franklin, MA F40 49 Female 1:31:16
29 130 Susan Burke South Salem, NY F50 54 Female 1:31:27
30 184 Elisabeth Lacoille Ridgefield, CT F50 51 Female 1:31:55
31 224 Melinda Pittis Hawthorne, NY F50 52 Female 1:33:52
32 165 Natasha Gushin Bronx, NY F30 32 Female 1:37:52
33 128 Mary Brower Brooklyn, NY F40 46 Female 1:43:44
34 167 Rita Haitoff Katonah, NY F0 9 Female 1:49:00
34 179 Elham Khabiri Briarcliff manor, NY F30 37 Female 1:49:00
Overall – Male
Place Bib First name Team name Category Age Gender Time
1 160 Luis Francisco Mahopac, NY M40 48 Male 46:38
2 174 Kevin Hoyt newtown, CT M20 29 Male 46:43
3 115 Jacob Benesch New York, NY M30 34 Male 50:48
4 274 David Hambleton M40 46 Male 51:52
5 126 Bill Bradsell Bedford, NY M50 58 Male 52:34
6 204 William McArthur South Salem, NY M40 41 Male 52:44
7 221 Evan O’Neil Long Island City, NY M40 41 Male 53:35
8 267 Chris Scannell M30 32 Male 54:50
9 170 Todd Henrich South Salem, NY M50 51 Male 55:05
10 261 Mark Carlson M50 52 Male 55:32
11 144 Tom Curley South Salem, NY M40 45 Male 55:46
12 191 Henry Limitone New York, NY M20 25 Male 56:03
13 156 John Felling Larchmont, NY M40 40 Male 56:12
14 201 Stephen Marsalese Rye Brook, NY M50 54 Male 56:18
15 258 BRYAN WUJCIK Purdys, NY M30 33 Male 56:47
16 199 David Mann Mount Kisco, NY M30 37 Male 57:08
17 101 Bradley Aikman White Plains, NY M40 44 Male 57:17
18 235 Igor Shatalov Stamford, CT M30 34 Male 57:48
19 106 Peter Angevine Bronxville, NY M40 49 Male 58:32
20 276 Brian Clinton M40 43 Male 59:52
21 137 Joseph Cloidt Armonk, NY M50 52 Male 1:00:03
22 169 Josh Henderson Cortlandt Manor, NY M30 39 Male 1:02:25
23 264 Tim Urbanz M40 49 Male 1:02:26
24 265 Richard Matte M40 41 Male 1:02:28
25 260 Michael Zaro Bedford, NY M40 41 Male 1:03:05
26 127 Gabriel Brecher Katonah, NY M40 41 Male 1:03:45
27 197 Richard Ma Chappaqua, NY M40 44 Male 1:03:47
28 239 Justin Stanford Katonah, NY M40 43 Male 1:04:24
29 195 John Longstreet New York, NY M30 35 Male 1:04:27
30 228 R Todd Rebori Waccabuc, NY M40 40 Male 1:04:28
31 243 Jason Tobon Bedford, NY M30 37 Male 1:04:29
32 206 Robert McGill Ridgefield, CT M50 55 Male 1:04:34
33 183 Glen Kutler Danbury, CT M50 51 Male 1:04:43
34 215 Robert Moore Cos Cob, CT M30 34 Male 1:04:44
35 125 Ray Bradley New Rochelle, NY M40 49 Male 1:04:46
36 145 Michael Curra Croton On Hudson, NY M30 31 Male 1:04:51
37 178 Kevin Kellar White Plains, NY M40 46 Male 1:04:54
38 225 Christopher Post Rhinebeck, NY M40 46 Male 1:06:10
39 162 Brian Giacchetto Brewster, NY M20 23 Male 1:06:23
40 120 Zachary Bertin Pleasantville, NY M10 15 Male 1:06:39
41 237 Dan Soi Ridgefield, CT M40 43 Male 1:07:07
42 275 Bob Coleman M40 46 Male 1:07:35
43 255 Damien Whelan South Salem, NY M40 46 Male 1:07:55
44 103 Luke Albrecht newtown, CT M40 41 Male 1:08:00
45 132 James Bysshe Waccabuc, NY M10 11 Male 1:08:03
46 133 Peter Bysshe Waccabuc, NY M40 48 Male 1:08:04
47 245 Charles Vaccaro Patterson, NY M50 56 Male 1:08:24
48 238 Balint Somodi North Salem, NY M40 42 Male 1:08:38
49 203 Gerard Mattia Armonk, NY M50 54 Male 1:08:50
50 107 Richard Apiscopa White Plains, NY M40 45 Male 1:09:23
51 164 John Goodrow Mahopac, NY M50 51 Male 1:09:37
52 208 Rich McKay South Salem, NY M40 48 Male 1:10:00
53 256 Paul Woolley Fairfield, CT M50 55 Male 1:10:06
54 138 Sean Connelly Ridgefield, CT M40 49 Male 1:10:46
55 198 Andrew Maldonado Armonk, NY M50 50 Male 1:11:15
56 147 Christopher Dean Yorktown Heights, NY M50 52 Male 1:11:21
57 146 Roozbeh Daneshvar Briarcliff manor, NY M40 41 Male 1:11:32
58 153 Titan Edgerton-Black New York, NY M10 14 Male 1:11:35
59 242 Jeffrey Thompson Hopewell Junction, NY M50 57 Male 1:11:52
60 230 Steven Rolnik New York, NY M60 61 Male 1:11:56
61 110 Paul Baly Harrington Park, NJ M40 43 Male 1:12:00
62 214 Ed Moore Cos Cob, CT M60 69 Male 1:12:01
63 123 Jon Birdsall Brookfield, CT M50 50 Male 1:12:07
64 152 Scott Edgerton New York, NY M50 53 Male 1:12:17
65 185 Karl Larocca Brooklyn, NY M40 45 Male 1:12:19
66 159 Eric Foxhall Peekskill, NY M50 54 Male 1:12:23
67 109 Trip Balch North Salem, NY M50 56 Male 1:12:50
68 250 Ryan Vincent Somers, NY M10 13 Male 1:13:02
69 154 William Engelbracht Ossining, NY M40 49 Male 1:13:41
70 104 Kurt Allen Poughkeepsie, NY M40 47 Male 1:13:57
71 217 Geoffrey Morris Ridgefield, CT M50 54 Male 1:14:36
72 269 David Vogel M50 50 Male 1:14:46
73 223 Andy Pelosi Croton Falls, NY M50 55 Male 1:14:54
74 202 Kevin Martin Lake Peekskill, NY M30 36 Male 1:15:39
75 271 Joe Sansone M50 51 Male 1:15:41
76 270 Andrew Hoemann M40 46 Male 1:16:00
77 222 Mehmet Ozhabes Rye, NY M40 48 Male 1:17:25
78 122 Simon Bilyk Mount Vernon, NY M30 34 Male 1:19:32
79 158 Jim Flandreau Yorktown Heights, NY M40 47 Male 1:23:29
80 119 Mark Bertin Pleasantville, NY M50 52 Male 1:23:33
81 209 Rick Meese New York, NY M50 51 Male 1:23:45
82 112 Jared Beasley Scarsdale, NY M40 45 Male 1:23:46
83 172 Marcus Hou Croton Falls, NY M30 39 Male 1:23:47
84 241 Joseph Thomas Goldens Bridge, NY M50 51 Male 1:23:52
85 176 Ed Joy Carmel, NY M40 47 Male 1:24:17
86 233 Michael Shanahan Stamford, CT M50 53 Male 1:25:05
87 135 Andrew Chasen Cortlandt Manor, NY M50 54 Male 1:25:38
88 142 Robert Cummings South Salem, NY M50 51 Male 1:26:15
89 175 William Hurlin Princeton, NJ M60 61 Male 1:28:04
90 262 Michael Vagnone M60 64 Male 1:28:33
91 200 Greg Marrinan Stamford, CT M40 47 Male 1:28:35
92 254 Alan Wegener Easton, CT M50 51 Male 1:30:05
93 248 Joseph Venezia Brimfield, MA M30 34 Male 1:31:11
94 190 Kevin Lewis Ridgefield, CT M40 47 Male 1:31:18
95 207 James Mcgough Mahopac, NY M70 72 Male 1:31:48
96 105 Jason Amis New York, NY M40 46 Male 1:32:35
97 129 Michael Brown Norwalk, CT M60 60 Male 1:34:33
98 231 Emerson Sarmiento Astoria, NY M40 41 Male 1:35:05
99 141 Ramon Cruz Jersey City, NJ M30 37 Male 1:35:10
100 102 Dan Albano Port Chester, NY M30 33 Male 1:39:17
101 273 Christopher Foster M40 42 Male 1:39:18
101 211 Kyle Mietlowski Tuckahoe, NY M30 33 Male 1:39:18
103 116 Fred BERARDINONE Bedford, NY M40 42 Male 1:41:00
104 219 Peeter Muursepp Ridgefield, CT M50 50 Male 2:45:21
F0 – Female
Place Bib First name Team name Category Age Gender Time
1 167 Rita Haitoff Katonah, NY F0 9 Female 1:49:00
F10 – Female
Place Bib First name Team name Category Age Gender Time
1 212 Hannah Miller Franklin, MA F10 14 Female 1:13:15
2 236 Abigail Slocum Ridgefield, CT F10 13 Female 1:14:29
F20 – Female
Place Bib First name Team name Category Age Gender Time
1 194 Abigail Long Natick, MA F20 20 Female 1:24:27
F30 – Female
Place Bib First name Team name Category Age Gender Time
1 263 Leanne hughes F30 37 Female 1:12:21
2 143 Caroline Curatolo Mount Vernon, NY F30 31 Female 1:20:12
3 210 Heather Metz White Plains, NY F30 39 Female 1:23:58
4 108 Heather Archambault Stamford, CT F30 39 Female 1:26:53
5 268 Erica Holze F30 31 Female 1:28:07
6 163 Stacey Gifford Ridgefield, CT F30 34 Female 1:29:34
7 182 Amanda Korner Ridgefield, CT F30 38 Female 1:29:56
8 247 Elizabeth Venezia Brimfield, MA F30 33 Female 1:31:15
9 165 Natasha Gushin Bronx, NY F30 32 Female 1:37:52
10 179 Elham Khabiri Briarcliff manor, NY F30 37 Female 1:49:00
F40 – Female
Place Bib First name Team name Category Age Gender Time
1 150 Madie Dittrich Bedford, NY F40 47 Female 1:06:54
2 187 Christy Leggiero Yonkers, NY F40 42 Female 1:11:57
3 272 Denise Doran F40 45 Female 1:13:49
4 161 Audrey Gherardi Somers, NY F40 47 Female 1:16:43
5 171 Norine Hochman Yorktown Heights, NY F40 49 Female 1:16:52
6 229 Jaime Roche North Salem, NY F40 42 Female 1:23:14
7 113 Elizabeth Belanger Sleepy Hollow, NY F40 47 Female 1:23:19
8 227 Emily Rebori Waccabuc, NY F40 40 Female 1:25:08
9 193 Heather Loftus North Salem, NY F40 43 Female 1:30:01
10 188 Nina Leon Mount Vernon, NY F40 46 Female 1:30:53
11 213 Jennifer Miller Franklin, MA F40 49 Female 1:31:16
12 128 Mary Brower Brooklyn, NY F40 46 Female 1:43:44
F50 – Female
Place Bib First name Team name Category Age Gender Time
1 134 Anne Carroll Natick, MA F50 55 Female 1:24:26
2 130 Susan Burke South Salem, NY F50 54 Female 1:31:27
3 184 Elisabeth Lacoille Ridgefield, CT F50 51 Female 1:31:55
4 224 Melinda Pittis Hawthorne, NY F50 52 Female 1:33:52
F60 – Female
Place Bib First name Team name Category Age Gender Time
1 266 Cindy Scannell F60 61 Female 1:17:11
2 111 Carrie Barratt New York, NY F60 60 Female 1:29:32
M10 – Male
Place Bib First name Team name Category Age Gender Time
1 120 Zachary Bertin Pleasantville, NY M10 15 Male 1:06:39
2 132 James Bysshe Waccabuc, NY M10 11 Male 1:08:03
3 153 Titan Edgerton-Black New York, NY M10 14 Male 1:11:35
4 250 Ryan Vincent Somers, NY M10 13 Male 1:13:02
M20 – Male
Place Bib First name Team name Category Age Gender Time
1 191 Henry Limitone New York, NY M20 25 Male 56:03
2 162 Brian Giacchetto Brewster, NY M20 23 Male 1:06:23
M30 – Male
Place Bib First name Team name Category Age Gender Time
1 267 Chris Scannell M30 32 Male 54:50
2 258 BRYAN WUJCIK Purdys, NY M30 33 Male 56:47
3 199 David Mann Mount Kisco, NY M30 37 Male 57:08
4 235 Igor Shatalov Stamford, CT M30 34 Male 57:48
5 169 Josh Henderson Cortlandt Manor, NY M30 39 Male 1:02:25
6 195 John Longstreet New York, NY M30 35 Male 1:04:27
7 243 Jason Tobon Bedford, NY M30 37 Male 1:04:29
8 215 Robert Moore Cos Cob, CT M30 34 Male 1:04:44
9 145 Michael Curra Croton On Hudson, NY M30 31 Male 1:04:51
10 202 Kevin Martin Lake Peekskill, NY M30 36 Male 1:15:39
11 122 Simon Bilyk Mount Vernon, NY M30 34 Male 1:19:32
12 172 Marcus Hou Croton Falls, NY M30 39 Male 1:23:47
13 248 Joseph Venezia Brimfield, MA M30 34 Male 1:31:11
14 141 Ramon Cruz Jersey City, NJ M30 37 Male 1:35:10
15 102 Dan Albano Port Chester, NY M30 33 Male 1:39:17
16 211 Kyle Mietlowski Tuckahoe, NY M30 33 Male 1:39:18
M40 – Male
Place Bib First name Team name Category Age Gender Time
1 274 David Hambleton M40 46 Male 51:52
2 204 William McArthur South Salem, NY M40 41 Male 52:44
3 221 Evan O’Neil Long Island City, NY M40 41 Male 53:35
4 144 Tom Curley South Salem, NY M40 45 Male 55:46
5 156 John Felling Larchmont, NY M40 40 Male 56:12
6 101 Bradley Aikman White Plains, NY M40 44 Male 57:17
7 106 Peter Angevine Bronxville, NY M40 49 Male 58:32
8 276 Brian Clinton M40 43 Male 59:52
9 264 Tim Urbanz M40 49 Male 1:02:26
10 265 Richard Matte M40 41 Male 1:02:28
11 260 Michael Zaro Bedford, NY M40 41 Male 1:03:05
12 127 Gabriel Brecher Katonah, NY M40 41 Male 1:03:45
13 197 Richard Ma Chappaqua, NY M40 44 Male 1:03:47
14 239 Justin Stanford Katonah, NY M40 43 Male 1:04:24
15 228 R Todd Rebori Waccabuc, NY M40 40 Male 1:04:28
16 125 Ray Bradley New Rochelle, NY M40 49 Male 1:04:46
17 178 Kevin Kellar White Plains, NY M40 46 Male 1:04:54
18 225 Christopher Post Rhinebeck, NY M40 46 Male 1:06:10
19 237 Dan Soi Ridgefield, CT M40 43 Male 1:07:07
20 275 Bob Coleman M40 46 Male 1:07:35
21 255 Damien Whelan South Salem, NY M40 46 Male 1:07:55
22 103 Luke Albrecht newtown, CT M40 41 Male 1:08:00
23 133 Peter Bysshe Waccabuc, NY M40 48 Male 1:08:04
24 238 Balint Somodi North Salem, NY M40 42 Male 1:08:38
25 107 Richard Apiscopa White Plains, NY M40 45 Male 1:09:23
26 208 Rich McKay South Salem, NY M40 48 Male 1:10:00
27 138 Sean Connelly Ridgefield, CT M40 49 Male 1:10:46
28 146 Roozbeh Daneshvar Briarcliff manor, NY M40 41 Male 1:11:32
29 110 Paul Baly Harrington Park, NJ M40 43 Male 1:12:00
30 185 Karl Larocca Brooklyn, NY M40 45 Male 1:12:19
31 154 William Engelbracht Ossining, NY M40 49 Male 1:13:41
32 104 Kurt Allen Poughkeepsie, NY M40 47 Male 1:13:57
33 270 Andrew Hoemann M40 46 Male 1:16:00
34 222 Mehmet Ozhabes Rye, NY M40 48 Male 1:17:25
35 158 Jim Flandreau Yorktown Heights, NY M40 47 Male 1:23:29
36 112 Jared Beasley Scarsdale, NY M40 45 Male 1:23:46
37 176 Ed Joy Carmel, NY M40 47 Male 1:24:17
38 200 Greg Marrinan Stamford, CT M40 47 Male 1:28:35
39 190 Kevin Lewis Ridgefield, CT M40 47 Male 1:31:18
40 105 Jason Amis New York, NY M40 46 Male 1:32:35
41 231 Emerson Sarmiento Astoria, NY M40 41 Male 1:35:05
42 273 Christopher Foster M40 42 Male 1:39:18
43 116 Fred BERARDINONE Bedford, NY M40 42 Male 1:41:00
M50 – Male
Place Bib First name Team name Category Age Gender Time
1 126 Bill Bradsell Bedford, NY M50 58 Male 52:34
2 170 Todd Henrich South Salem, NY M50 51 Male 55:05
3 261 Mark Carlson M50 52 Male 55:32
4 201 Stephen Marsalese Rye Brook, NY M50 54 Male 56:18
5 137 Joseph Cloidt Armonk, NY M50 52 Male 1:00:03
6 206 Robert McGill Ridgefield, CT M50 55 Male 1:04:34
7 183 Glen Kutler Danbury, CT M50 51 Male 1:04:43
8 245 Charles Vaccaro Patterson, NY M50 56 Male 1:08:24
9 203 Gerard Mattia Armonk, NY M50 54 Male 1:08:50
10 164 John Goodrow Mahopac, NY M50 51 Male 1:09:37
11 256 Paul Woolley Fairfield, CT M50 55 Male 1:10:06
12 198 Andrew Maldonado Armonk, NY M50 50 Male 1:11:15
13 147 Christopher Dean Yorktown Heights, NY M50 52 Male 1:11:21
14 242 Jeffrey Thompson Hopewell Junction, NY M50 57 Male 1:11:52
15 123 Jon Birdsall Brookfield, CT M50 50 Male 1:12:07
16 152 Scott Edgerton New York, NY M50 53 Male 1:12:17
17 159 Eric Foxhall Peekskill, NY M50 54 Male 1:12:23
18 109 Trip Balch North Salem, NY M50 56 Male 1:12:50
19 217 Geoffrey Morris Ridgefield, CT M50 54 Male 1:14:36
20 269 David Vogel M50 50 Male 1:14:46
21 223 Andy Pelosi Croton Falls, NY M50 55 Male 1:14:54
22 271 Joe Sansone M50 51 Male 1:15:41
23 119 Mark Bertin Pleasantville, NY M50 52 Male 1:23:33
24 209 Rick Meese New York, NY M50 51 Male 1:23:45
25 241 Joseph Thomas Goldens Bridge, NY M50 51 Male 1:23:52
26 233 Michael Shanahan Stamford, CT M50 53 Male 1:25:05
27 135 Andrew Chasen Cortlandt Manor, NY M50 54 Male 1:25:38
28 142 Robert Cummings South Salem, NY M50 51 Male 1:26:15
29 254 Alan Wegener Easton, CT M50 51 Male 1:30:05
30 219 Peeter Muursepp Ridgefield, CT M50 50 Male 2:45:21
M60 – Male
Place Bib First name Team name Category Age Gender Time
1 230 Steven Rolnik New York, NY M60 61 Male 1:11:56
2 214 Ed Moore Cos Cob, CT M60 69 Male 1:12:01
3 175 William Hurlin Princeton, NJ M60 61 Male 1:28:04
4 262 Michael Vagnone M60 64 Male 1:28:33
5 129 Michael Brown Norwalk, CT M60 60 Male 1:34:33
M70 – Male
Place Bib First name Team name Category Age Gender Time
1 207 James Mcgough Mahopac, NY M70 72 Male 1:31:48