Race day photos and videos are now available here ››
If you have photos from the race that you would like to share, upload them here ››
5th Annual Sarah Bishop Bushwhack
6.5 Miles South Salem, NY
Sunday, September 24, 2017

Overall
Place Bib Name Category Time Pace
1 234 Francisco, Luis M40 46:48.3 7:12.0
2 158 Hopkins, Benjamin M30 48:47.5 7:30.4
3 113 Bretz, Virgil M40 49:51.8 7:40.3
4 117 Chernov, Aleksei M30 51:34.1 7:56.0
5 237 Hambleton, David M40 52:37.9 8:05.8
6 105 Baldwin, Aaron M20 52:56.8 8:08.7
7 157 Henrich, Todd M40 52:57.5 8:08.9
8 106 Bedoukian, Matt M30 53:21.2 8:12.5
9 184 Marsalese, Stephen M50 53:35.2 8:14.7
10 112 Bradsell, Bill M50 53:39.1 8:15.2
11 176 Levens, Doug M40 53:46.2 8:16.3
12 123 Curley, Tom M40 53:50.2 8:17.0
13 135 Erkkila, Ted M40 54:32.0 8:23.4
14 233 Conopask, Jaime M40 54:50.2 8:26.2
15 187 McArthur, William M30 55:39.8 8:33.8
16 229 Wolf, Dylan M20 55:41.4 8:34.1
17 108 Benn, Guy M40 56:08.5 8:38.2
18 180 Look, Lester M30 56:20.6 8:40.1
19 196 Myers, Andrea F30 56:22.9 8:40.5
20 166 Kaufman, Jason M40 58:02.2 8:55.7
21 232 Kelly, James M60 59:22.6 9:08.1
22 239 Clinton, Brian M40 59:50.4 9:12.4
23 178 Limmiatis, Paul M50 1:00:05.4 9:14.7
24 212 schnell, gordon M50 1:00:06.0 9:14.8
25 172 Lee, Skylar M40 1:00:34.0 9:19.1
26 236 Wilson, Erick M40 1:01:04.4 9:23.7
27 205 Purcell, Mark M50 1:01:21.7 9:26.4
28 235 Mokszycki, Joe M60 1:02:09.2 9:33.7
29 114 Bricker, Edward M20 1:02:15.1 9:34.6
30 241 Bocklet, Emily F30 1:03:11.9 9:43.4
31 103 Albrecht, Luke M30 1:04:01.6 9:51.0
32 188 McGill, Robert M50 1:04:21.4 9:54.1
33 107 Benn, Britt F30 1:04:26.7 9:54.9
34 151 Goldstein, Stephen M30 1:04:54.8 9:59.2
35 218 Vaccaro, Charles M50 1:05:02.2 10:00.3
36 242 Stern, Gregory M30 1:05:26.6 10:04.1
37 148 Gibbs, Ike M40 1:05:30.6 10:04.7
38 160 Hulme, David M50 1:05:46.4 10:07.1
39 110 Block, Teren F50 1:05:53.9 10:08.3
40 149 Glasband, Allison F30 1:06:30.8 10:14.0
41 144 Fosnot, Ellie F40 1:06:32.7 10:14.3
42 222 Walsh, John M60 1:06:53.6 10:17.5
43 238 Hofmann, Peter M50 1:06:54.4 10:17.6
44 125 Cyran, Laura F30 1:07:51.3 10:26.4
45 208 Saad, Eduardo M10 1:08:34.3 10:33.0
46 165 Jubok, Nick M60 1:08:48.9 10:35.2
47 179 Lodge, Christopher M40 1:08:50.4 10:35.5
48 124 Curra, Michael M20 1:08:51.5 10:35.6
49 203 Pufahl, Justin M10 1:09:00.1 10:36.9
50 116 Chadwick, Paul M40 1:09:07.6 10:38.1
51 224 Watroba, Brian M20 1:09:10.0 10:38.5
52 183 Ma, Richard M40 1:09:23.4 10:40.5
53 213 Schweizer, Robert M40 1:09:32.1 10:41.9
54 174 Leeds, Veronica F20 1:10:23.1 10:49.7
55 192 Molla, Jonela F30 1:10:24.0 10:49.9
56 159 Hughes, Maggie F20 1:11:05.3 10:56.2
57 230 Woolley, Paul M50 1:11:07.6 10:56.6
58 190 McMorrow, Richard M40 1:11:14.0 10:57.5
59 240 Whelan, Damien M40 1:11:20.7 10:58.6
60 223 Walsh, Pete M50 1:11:44.6 11:02.2
61 133 Elbaum, David M40 1:11:46.2 11:02.5
62 226 Wegener, Alan M40 1:12:11.3 11:06.4
63 118 Cleveland, Lincoln M60 1:12:14.1 11:06.8
64 119 Cloidt, Joseph M50 1:12:17.2 11:07.3
65 219 Van Der Zandt, Carl M50 1:12:42.9 11:11.2
66 207 Remache, Michael M20 1:12:44.3 11:11.4
67 146 Fryer, Rob M70 1:13:23.1 11:17.4
68 134 Engelbracht, William M40 1:13:33.0 11:18.9
69 191 Metz, Heather F30 1:14:17.9 11:25.8
70 138 falder, amy F40 1:14:41.6 11:29.5
71 161 Hulme, Katie F10 1:15:05.0 11:33.1
72 201 Philip, Fiona F30 1:15:24.0 11:36.0
73 214 Stanford, Justin M40 1:15:26.5 11:36.4
74 225 Watroba, Kevin M20 1:15:50.3 11:40.0
75 120 Cooper, Shona F20 1:16:03.4 11:42.1
76 193 Moore, Logan M20 1:16:41.4 11:47.9
77 200 Peloquin, Amy F30 1:16:41.9 11:48.0
78 152 Goodrow, John M40 1:17:09.2 11:52.2
79 167 Kendra, Kimberly F30 1:17:16.0 11:53.2
80 141 Fonseca, Carlos M40 1:17:30.7 11:55.5
81 202 Philip, Henry M30 1:17:33.3 11:55.9
82 127 DeMuth III, Christopher M10 1:18:29.3 12:04.5
83 128 DeMuth Jr, Chris M40 1:18:31.0 12:04.8
84 199 Palombo, Nicola F40 1:19:28.0 12:13.5
85 173 Leeds, Eugene M30 1:19:50.6 12:17.0
86 155 Haitoff, Karen F40 1:21:07.7 12:28.9
87 231 Kortick, Dan M50 1:21:08.2 12:28.9
88 186 Matcovsky, Matthew M50 1:22:16.3 12:39.4
89 181 Lynch, Kathy F40 1:22:50.0 12:44.6
90 126 DE SA IRIO, RAFAEL M20 1:23:05.9 12:47.1
91 101 Addino, Anthony M50 1:23:17.8 12:48.9
92 122 Cummings, Robert M40 1:23:59.7 12:55.3
93 177 Lewis, Kevin M40 1:24:18.6 12:58.3
94 215 Steffe, Marnie F40 1:26:45.0 13:20.8
95 175 Lefkowitz, Mark M50 1:27:35.5 13:28.5
96 145 Foxhall, Eric M50 1:27:43.5 13:29.8
97 189 Mcgough, James M70 1:28:11.4 13:34.1
98 168 LaCoille, Elisabeth F40 1:28:41.9 13:38.8
99 115 Butterfield, Nicole F40 1:30:01.1 13:50.9
100 197 Oberhammer, Chris M50 1:30:05.9 13:51.7
101 139 Fallon, Sean M40 1:30:07.4 13:51.9
102 227 Wegener, Zoe F10 1:30:11.0 13:52.5
103 220 Verschoor, Christie F30 1:31:09.4 14:01.4
104 221 Villavicencio, Priscilla F30 1:31:55.4 14:08.5
105 211 Salazar, Alejandra F30 1:31:58.4 14:09.0
106 206 Quinn, Jack M70 1:32:31.4 14:14.1
107 164 Ivey, Tim M50 1:32:50.7 14:17.0
108 198 ohnell, Nick M70 1:36:01.5 14:46.4
109 132 Eisenhower, Christine F30 1:36:13.6 14:48.2
110 142 Fonseca, Elena F40 1:37:39.7 15:01.5
111 194 Mullins, Ray M50 1:38:04.8 15:05.3
112 111 Boyd, Sherry F50 1:38:34.7 15:10.0
113 243 DeRobertis, Jacqueline F30 1:39:52.5 15:21.9
114 228 Welch, Gail F50 1:43:35.6 15:56.3
115 129 DeRobertis, Nicholas M30 1:44:03.1 16:00.5
116 102 Ahl-Reilly, Lynda F50 1:49:33.3 16:51.3
117 244 Kozlowski, Christina F30 1:58:05.7 18:10.1
118 154 GUALPA, ROSSY F30 2:10:00.0 20:00.0
119 185 Martinez, Mauricio M40 2:10:00.0 20:00.0
120 300 Muursepp, Peeter M40 2:16:23.7 20:52.1
121 210 Saad, Sergio M50 2:16:24.5 20:52.7
Overall – Female
Place Bib Name Category Time Pace
1 196 Myers, Andrea F30 56:22.9 8:40.5
2 241 Bocklet, Emily F30 1:03:11.9 9:43.4
3 107 Benn, Britt F30 1:04:26.7 9:54.9
4 110 Block, Teren F50 1:05:53.9 10:08.3
5 149 Glasband, Allison F30 1:06:30.8 10:14.0
6 144 Fosnot, Ellie F40 1:06:32.7 10:14.3
7 125 Cyran, Laura F30 1:07:51.3 10:26.4
8 174 Leeds, Veronica F20 1:10:23.1 10:49.7
9 192 Molla, Jonela F30 1:10:24.0 10:49.9
10 159 Hughes, Maggie F20 1:11:05.3 10:56.2
11 191 Metz, Heather F30 1:14:17.9 11:25.8
12 138 falder, amy F40 1:14:41.6 11:29.5
13 161 Hulme, Katie F10 1:15:05.0 11:33.1
14 201 Philip, Fiona F30 1:15:24.0 11:36.0
15 120 Cooper, Shona F20 1:16:03.4 11:42.1
16 200 Peloquin, Amy F30 1:16:41.9 11:48.0
17 167 Kendra, Kimberly F30 1:17:16.0 11:53.2
18 199 Palombo, Nicola F40 1:19:28.0 12:13.5
19 155 Haitoff, Karen F40 1:21:07.7 12:28.9
20 181 Lynch, Kathy F40 1:22:50.0 12:44.6
21 215 Steffe, Marnie F40 1:26:45.0 13:20.8
22 168 LaCoille, Elisabeth F40 1:28:41.9 13:38.8
23 115 Butterfield, Nicole F40 1:30:01.1 13:50.9
24 227 Wegener, Zoe F10 1:30:11.0 13:52.5
25 220 Verschoor, Christie F30 1:31:09.4 14:01.4
26 221 Villavicencio, Priscilla F30 1:31:55.4 14:08.5
27 211 Salazar, Alejandra F30 1:31:58.4 14:09.0
28 132 Eisenhower, Christine F30 1:36:13.6 14:48.2
29 142 Fonseca, Elena F40 1:37:39.7 15:01.5
30 111 Boyd, Sherry F50 1:38:34.7 15:10.0
31 243 DeRobertis, Jacqueline F30 1:39:52.5 15:21.9
32 228 Welch, Gail F50 1:43:35.6 15:56.3
33 102 Ahl-Reilly, Lynda F50 1:49:33.3 16:51.3
34 244 Kozlowski, Christina F30 1:58:05.7 18:10.1
35 154 Gualpa, Rossy F30 2:10:00.0 20:00.0
Overall – Male
Place Bib Name Category Time Pace
1 234 Francisco, Luis M40 46:48.3 7:12.0
2 158 Hopkins, Benjamin M30 48:47.5 7:30.4
3 113 Bretz, Virgil M40 49:51.8 7:40.3
4 117 Chernov, Aleksei M30 51:34.1 7:56.0
5 237 Hambleton, David M40 52:37.9 8:05.8
6 105 Baldwin, Aaron M20 52:56.8 8:08.7
7 157 Henrich, Todd M40 52:57.5 8:08.9
8 106 Bedoukian, Matt M30 53:21.2 8:12.5
9 184 Marsalese, Stephen M50 53:35.2 8:14.7
10 112 Bradsell, Bill M50 53:39.1 8:15.2
11 176 Levens, Doug M40 53:46.2 8:16.3
12 123 Curley, Tom M40 53:50.2 8:17.0
13 135 Erkkila, Ted M40 54:32.0 8:23.4
14 233 Conopask, Jaime M40 54:50.2 8:26.2
15 187 McArthur, William M30 55:39.8 8:33.8
16 229 Wolf, Dylan M20 55:41.4 8:34.1
17 108 Benn, Guy M40 56:08.5 8:38.2
18 180 Look, Lester M30 56:20.6 8:40.1
19 166 Kaufman, Jason M40 58:02.2 8:55.7
20 232 Kelly, James M60 59:22.6 9:08.1
21 239 Clinton, Brian M40 59:50.4 9:12.4
22 178 Limmiatis, Paul M50 1:00:05.4 9:14.7
23 212 schnell, gordon M50 1:00:06.0 9:14.8
24 172 Lee, Skylar M40 1:00:34.0 9:19.1
25 236 Wilson, Erick M40 1:01:04.4 9:23.7
26 205 Purcell, Mark M50 1:01:21.7 9:26.4
27 235 Mokszycki, Joe M60 1:02:09.2 9:33.7
28 114 Bricker, Edward M20 1:02:15.1 9:34.6
29 103 Albrecht, Luke M30 1:04:01.6 9:51.0
30 188 McGill, Robert M50 1:04:21.4 9:54.1
31 151 Goldstein, Stephen M30 1:04:54.8 9:59.2
32 218 Vaccaro, Charles M50 1:05:02.2 10:00.3
33 242 Stern, Gregory M30 1:05:26.6 10:04.1
34 148 Gibbs, Ike M40 1:05:30.6 10:04.7
35 160 Hulme, David M50 1:05:46.4 10:07.1
36 222 Walsh, John M60 1:06:53.6 10:17.5
37 238 Hofmann, Peter M50 1:06:54.4 10:17.6
38 208 Saad, Eduardo M10 1:08:34.3 10:33.0
39 165 Jubok, Nick M60 1:08:48.9 10:35.2
40 179 Lodge, Christopher M40 1:08:50.4 10:35.5
41 124 Curra, Michael M20 1:08:51.5 10:35.6
42 203 Pufahl, Justin M10 1:09:00.1 10:36.9
43 116 Chadwick, Paul M40 1:09:07.6 10:38.1
44 224 Watroba, Brian M20 1:09:10.0 10:38.5
45 183 Ma, Richard M40 1:09:23.4 10:40.5
46 213 Schweizer, Robert M40 1:09:32.1 10:41.9
47 230 Woolley, Paul M50 1:11:07.6 10:56.6
48 190 McMorrow, Richard M40 1:11:14.0 10:57.5
49 240 Whelan, Damien M40 1:11:20.7 10:58.6
50 223 Walsh, Pete M50 1:11:44.6 11:02.2
512 133 Elbaum, David M40 1:11:46.2 11:02.5
52 226 Wegener, Alan M40 1:12:11.3 11:06.4
53 118 Cleveland, Lincoln M60 1:12:14.1 11:06.8
54 119 Cloidt, Joseph M50 1:12:17.2 11:07.3
55 219 Van Der Zandt, Carl M50 1:12:42.9 11:11.2
56 207 Remache, Michael M20 1:12:44.3 11:11.4
57 146 Fryer, Rob M70 1:13:23.1 11:17.4
58 134 Engelbracht, William M40 1:13:33.0 11:18.9
59 214 Stanford, Justin M40 1:15:26.5 11:36.4
60 225 Watroba, Kevin M20 1:15:50.3 11:40.0
61 193 Moore, Logan M20 1:16:41.4 11:47.9
62 152 Goodrow, John M40 1:17:09.2 11:52.2
63 141 Fonseca, Carlos M40 1:17:30.7 11:55.5
64 202 Philip, Henry M30 1:17:33.3 11:55.9
65 127 DeMuth III, Christopher M10 1:18:29.3 12:04.5
66 128 DeMuth Jr, Chris M40 1:18:31.0 12:04.8
67 173 Leeds, Eugene M30 1:19:50.6 12:17.0
68 231 Kortick, Dan M50 1:21:08.2 12:28.9
69 186 Matcovsky, Matthew M50 1:22:16.3 12:39.4
70 126 DE SA IRIO, RAFAEL M20 1:23:05.9 12:47.1
71 101 Addino, Anthony M50 1:23:17.8 12:48.9
72 122 Cummings, Robert M40 1:23:59.7 12:55.3
73 177 Lewis, Kevin M40 1:24:18.6 12:58.3
74 175 Lefkowitz, Mark M50 1:27:35.5 13:28.5
75 145 Foxhall, Eric M50 1:27:43.5 13:29.8
76 189 Mcgough, James M70 1:28:11.4 13:34.1
77 197 Oberhammer, Chris M50 1:30:05.9 13:51.7
78 139 Fallon, Sean M40 1:30:07.4 13:51.9
79 206 Quinn, Jack M70 1:32:31.4 14:14.1
80 164 Ivey, Tim M50 1:32:50.7 14:17.0
81 198 ohnell, Nick M70 1:36:01.5 14:46.4
82 194 Mullins, Ray M50 1:38:04.8 15:05.3
83 129 DeRobertis, Nicholas M30 1:44:03.1 16:00.5
84 185 Martinez, Mauricio M40 2:10:00.0 20:00.0
85 300 Muursepp, Peeter M40 2:16:23.7 20:52.1
86 210 Saad, Sergio M50 2:16:24.5 20:52.7
F10 – Female
Place Bib Name Category Time Pace
1 161 Hulme, Katie F10 1:15:05.0 11:33.1
2 227 Wegener, Zoe F10 1:30:11.0 13:52.5
F20 – Female
Place Bib Name Category Time Pace
1 174 Leeds, Veronica F20 1:10:23.1 10:49.7
2 159 Hughes, Maggie F20 1:11:05.3 10:56.2
3 120 Cooper, Shona F20 1:16:03.4 11:42.1
F30 – Female
Place Bib Name Category Time Pace
1 149 Glasband, Allison F30 1:06:30.8 10:14.0
2 125 Cyran, Laura F30 1:07:51.3 10:26.4
3 192 Molla, Jonela F30 1:10:24.0 10:49.9
4 191 Metz, Heather F30 1:14:17.9 11:25.8
5 201 Philip, Fiona F30 1:15:24.0 11:36.0
6 200 Peloquin, Amy F30 1:16:41.9 11:48.0
7 167 Kendra, Kimberly F30 1:17:16.0 11:53.2
8 220 Verschoor, Christie F30 1:31:09.4 14:01.4
9 221 Villavicencio, Priscilla F30 1:31:55.4 14:08.5
10 211 Salazar, Alejandra F30 1:31:58.4 14:09.0
11 132 Eisenhower, Christine F30 1:36:13.6 14:48.2
12 243 Jacqueline DeRobertis F30 1:39:52.5 15:21.9
13 244 Kozlowski, Christina F30 1:58:05.7 18:10.1
14 154 GUALPA, ROSSY F30 2:10:00.0 20:00.0
F40 – Female
Place Bib Name Category Time Pace
1 144 Fosnot, Ellie F40 1:06:32.7 10:14.3
2 138 falder, amy F40 1:14:41.6 11:29.5
3 199 Palombo, Nicola F40 1:19:28.0 12:13.5
4 155 Haitoff, Karen F40 1:21:07.7 12:28.9
5 181 Lynch, Kathy F40 1:22:50.0 12:44.6
6 215 Steffe, Marnie F40 1:26:45.0 13:20.8
7 168 LaCoille, Elisabeth F40 1:28:41.9 13:38.8
8 115 Butterfield, Nicole F40 1:30:01.1 13:50.9
9 142 Fonseca, Elena F40 1:37:39.7 15:01.5
F50 – Female
Place Bib Name Category Time Pace
1 110 Block, Teren F50 1:05:53.9 10:08.3
2 111 Boyd, Sherry F50 1:38:34.7 15:10.0
3 228 Welch, Gail F50 1:43:35.6 15:56.3
4 102 Ahl-Reilly, Lynda F50 1:49:33.3 16:51.3
M10 – Male
Place Bib Name Category Time Pace
1 208 Saad, Eduardo M10 1:08:34.3 10:33.0
2 203 Pufahl, Justin M10 1:09:00.1 10:36.9
3 127 DeMuth III, Christopher M10 1:18:29.3 12:04.5
M20 – Male
Place Bib Name Category Time Pace
1 105 Baldwin, Aaron M20 52:56.8 8:08.7
2 229 Wolf, Dylan M20 55:41.4 8:34.1
3 114 Bricker, Edward M20 1:02:15.1 9:34.6
4 124 Curra, Michael M20 1:08:51.5 10:35.6
5 224 Watroba, Brian M20 1:09:10.0 10:38.5
6 207 Remache, Michael M20 1:12:44.3 11:11.4
7 225 Watroba, Kevin M20 1:15:50.3 11:40.0
8 193 Moore, Logan M20 1:16:41.4 11:47.9
9 126 DE SA IRIO, RAFAEL M20 1:23:05.9 12:47.1
M30 – Male
Place Bib Name Category Time Pace
1 117 Chernov, Aleksei M30 51:34.1 7:56.0
2 106 Bedoukian, Matt M30 53:21.2 8:12.5
3 187 McArthur, William M30 55:39.8 8:33.8
4 180 Look, Lester M30 56:20.6 8:40.1
5 103 Albrecht, Luke M30 1:04:01.6 9:51.0
6 151 Goldstein, Stephen M30 1:04:54.8 9:59.2
7 242 Gregory Stern M30 1:05:26.6 10:04.1
8 202 Philip, Henry M30 1:17:33.3 11:55.9
9 173 Leeds, Eugene M30 1:19:50.6 12:17.0
10 129 DeRobertis, Nicholas M30 1:44:03.1 16:00.5
M40 – Male
Place Bib Name Category Time Pace
1 237 Hambleton, David M40 52:37.9 8:05.8
2 157 Henrich, Todd M40 52:57.5 8:08.9
3 176 Levens, Doug M40 53:46.2 8:16.3
4 123 Curley, Tom M40 53:50.2 8:17.0
5 135 Erkkila, Ted M40 54:32.0 8:23.4
6 233 Conopask, Jaime M40 54:50.2 8:26.2
7 108 Benn, Guy M40 56:08.5 8:38.2
8 166 Kaufman, Jason M40 58:02.2 8:55.7
9 239 Clinton, Brian M40 59:50.4 9:12.4
10 172 Lee, Skylar M40 1:00:34.0 9:19.1
11 236 Wilson, Erick M40 1:01:04.4 9:23.7
12 148 Gibbs, Ike M40 1:05:30.6 10:04.7
13 179 Lodge, Christopher M40 1:08:50.4 10:35.5
14 116 Chadwick, Paul M40 1:09:07.6 10:38.1
15 183 Ma, Richard M40 1:09:23.4 10:40.5
16 213 Schweizer, Robert M40 1:09:32.1 10:41.9
17 190 McMorrow, Richard M40 1:11:14.0 10:57.5
18 240 Whelan, Damien M40 1:11:20.7 10:58.6
19 133 Elbaum, David M40 1:11:46.2 11:02.5
20 226 Wegener, Alan M40 1:12:11.3 11:06.4
21 134 Engelbracht, William M40 1:13:33.0 11:18.9
22 214 Stanford, Justin M40 1:15:26.5 11:36.4
23 152 Goodrow, John M40 1:17:09.2 11:52.2
24 141 Fonseca, Carlos M40 1:17:30.7 11:55.5
25 128 DeMuth Jr, Chris M40 1:18:31.0 12:04.8
26 122 Cummings, Robert M40 1:23:59.7 12:55.3
27 177 Lewis, Kevin M40 1:24:18.6 12:58.3
28 139 Fallon, Sean M40 1:30:07.4 13:51.9
29 185 martinez, mauricio M40 2:10:00.0 20:00.0
M50 – Male
Place Bib Name Category Time Pace
1 184 Marsalese, Stephen M50 53:35.2 8:14.7
2 112 Bradsell, Bill M50 53:39.1 8:15.2
3 178 Limmiatis, Paul M50 1:00:05.4 9:14.7
4 212 schnell, gordon M50 1:00:06.0 9:14.8
5 205 Purcell, Mark M50 1:01:21.7 9:26.4
6 188 McGill, Robert M50 1:04:21.4 9:54.1
7 218 Vaccaro, Charles M50 1:05:02.2 10:00.3
8 160 Hulme, David M50 1:05:46.4 10:07.1
9 238 Hofmann, Peter M50 1:06:54.4 10:17.6
10 230 Woolley, Paul M50 1:11:07.6 10:56.6
11 223 Walsh, Pete M50 1:11:44.6 11:02.2
12 119 Cloidt, Joseph M50 1:12:17.2 11:07.3
13 219 Van Der Zandt, Carl M50 1:12:42.9 11:11.2
14 231 Kortick, Dan M50 1:21:08.2 12:28.9
15 186 Matcovsky, Matthew M50 1:22:16.3 12:39.4
16 101 Addino, Anthony M50 1:23:17.8 12:48.9
17 175 Lefkowitz, Mark M50 1:27:35.5 13:28.5
18 145 Foxhall, Eric M50 1:27:43.5 13:29.8
19 197 Oberhammer, Chris M50 1:30:05.9 13:51.7
20 164 Ivey, Tim M50 1:32:50.7 14:17.0
21 194 Mullins, Ray M50 1:38:04.8 15:05.3
22 210 Saad, Sergio M50 2:16:24.5 20:52.7
M60
Place Bib Name Category Time Pace
1 232 Kelly, James M60 59:22.6 9:08.1
2 235 Mokszycki, Joe M60 1:02:09.2 9:33.7
3 222 Walsh, John M60 1:06:53.6 10:17.5
4 165 Jubok, Nick M60 1:08:48.9 10:35.2
5 118 Cleveland, Lincoln M60 1:12:14.1 11:06.8
M70 – Male
Place Bib Name Category Time Pace
1 146 Fryer, Rob M70 1:13:23.1 11:17.4
2 189 Mcgough, James M70 1:28:11.4 13:34.1
3 206 Quinn, Jack M70 1:32:31.4 14:14.1
4 198 Ohnell, Nick M70 1:36:01.5 14:46.4